ADMISSIONS DATA BY ENTRY YEAR |
2023 | 2022 | 2021 | 2020 | 2019 | Enrolment |
214 | 210 | 215 | 212 | 210 | Class size |
| | | | | | |
2023 | 2022 | 2021 | 2020 | 2019 | Applications |
2,281 | 2,375 | 2,779 | 2,204 | 2,186 | Total applications |
90% | 89% | 87% | 89% | 89% | General |
8% | 9% | 11% | 10% | 9% | Mature (have 5 or more years of non-academic work experience) |
1% | 1% | 1% | 1% | 1% | Indigenous/Aboriginal |
| | | | | | |
2023 | 2022 | 2021 | 2020 | 2019 | Admission Standards |
167 | 168 | 168 | 166 | 166 | LSAT median (midpoint, not minimum) (94th | 95th | 95th | 93rd | 93rd percentile) |
3.90 | 3.88 | 3.88 | 3.86 | 3.83 | GPA median (midpoint, not minimum), on best three full-time years of undergraduate study on the OLSAS 4.0 scale |
| | | | | | |
2023 | 2022 | 2021 | 2020 | 2019 | Educational Background |
46 | 44 | 45 | 43 | 48 | Undergraduate institutions represented |
| | | | | | |
64% | 64% | 65% | 76% | 65% | Ontario undergraduate degree |
36% | 36% | 35% | 24% | 35% | Non-Ontario undergraduate degree |
11% | 17% | 19% | 19% | 19% | Students with graduate-level education |
| | | | | | |
2023 | 2022 | 2021 | 2020 | 2019 | Undergraduate Programs of Study |
| 21% | 14% | 10% | 16% | 14% | Classics/History/Philosophy/Religion |
| 19% | 18% | 23% | 18% | 20% | Political Science/International Studies |
| 16% | 18% | 15% | 11% | 17% | Criminology/Gender Studies/Psychology/Social Sciences |
| 14% | 17% | 18% | 18% | 19% | Business/Economics |
| 11% | 16% | 15% | 21% | 13% | Engineering/Math/Science |
| 9% | 8% | 8% | 8% | 6% | Interdisciplinary/Other |
| 7% | 8% | 10% | 6% | 9% | English/Linguistics/Communications |
| 3% | 1% | 2% | 2% | 2% | Visual & Performing Arts |
| | | | | | |
PERSON PROFILES (self-declared) BY ENTRY YEAR |
| 2023 | 2022 | 2021 | 2020 | 2019 | First in family to attend a post-secondary institution (college/university) |
96% | 95% | 88% | 91% | 90% | No |
3% | 3% | 11% | 8% | 10% | Yes |
1% | <2% | 1% | 1% | <1% | Prefer not to answer/no response |
| | | | | | |
2023 | 2022 | 2021 | 2020 | 2019 | First in family to attend law school |
| 82% | 86% | 83% | 79% | 83% | Yes |
| 17% | 13% | 17% | 21% | 17% | No |
| 1% | 1% | 0% | 0% | <1% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Identity |
| 20-51 | 20-38 | 20-36 | 20-39 | 20-38 | Age range (on Sept. 1st) |
| 23 | 24 | 24 | 24 | 24 | Average age (on Sept 1st) |
| | | | | | |
| 58% | 56% | 59% | 54% | 58% | Female |
| 40% | 43% | 40% | 45% | 41% | Male |
| 1% | 1% | <1% | 1% | 0% | Another gender/Non-binary |
| <1% | 0% | 0% | 0% | 1% | Prefer not to answer/no response |
| | | | | | |
| 13% | 19% | 15% | 11% | 14% | LGBTTQ2S+ (lesbian, gay, bisexual, transsexual, transgender, queer, two-spirited) |
| 79% | 74% | 79% | 82% | 79% | Other |
| 8% | 8% | 6% | 7% | 7% | Prefer not to answer/no response |
| | | | | | |
| 41% | 41% | 37% | 42% | 35% | Self identify as racialized/visible minorities/persons of colour |
| 54% | 53% | 60% | 55% | 60% | Do not self identify as visible minorities/persons of colour |
| 5% | 6% | 3% | 3% | 5% | Prefer not to answer/no response |
| 22% | | | | | |
| | | | | | |
| 47% | 44% | 52% | 49% | 53% | White |
| 34% | 35% | 25% | 30% | 30% | Asian |
| 6% | 3% | 6% | 3% | 4% | Middle Eastern |
| 3% | 4% | 8% | 6% | 5% | Mixed race |
| 4% | 3% | 2% | 4% | 1% | Black |
| 2% | 5% | 3% | 3% | 4% | Indigenous (e.g. First Nations, Inuit, Métis) |
| 1% | 2% | 1% | 1% | 1% | Latino/Hispanic |
| 3% | 4% | 3% | 5% | 4% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Country of Birth |
| 66% | 67% | 71% | 71% | 67% | Born in Canada |
| 33% | 32% | 29% | 28% | 33% | Born outside of Canada |
| <1% | 1% | 0% | 1% | 0% | Prefer not to answer/no response |
| 22% | | | | | |
| | | | | | |
| 36% | 41% | 40% | 39% | 59% | A parent/primary guardian born in Canada |
| 64% | 58% | 59% | 60% | 41% | A parent/primary guardian born outside of Canada |
| <1% | 1% | <1% | 1% | 0% | Prefer not to answer/no response |
| 18% | | | | | |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Raised in a single-parent/guardian household |
| 11% | 10% | 7% | 9% | 8% | Yes |
| 87% | 89% | 91% | 90% | 89% | No |
| 2% | 1% | <2% | 1% | 3% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Hometown |
| 68% | 66% | 71% | 71% | 67% | Ontario |
| 22% | 25% | 19% | 20% | 23% | Rest of Canada |
| 10% | 9% | 10% | 9% | 10% | International |
| | | | | | |
| 88% | 90% | 87% | 92% | 84% | Grew up in an Urban area |
| 9% | 9% | 12% | 7% | 14% | Grew up in a Rural area |
| 3% | 1% | 1% | 1% | 2% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Language Proficiency - speaking fluency |
| 50% | 47% | 50% | 48% | 47% | English only |
| 38% | 40% | 42% | 39% | 37% | English and 1 other language |
| 8% | 9% | 5% | 10% | 11% | English and 2 other languages |
| 1% | 3% | <2% | 2% | 4% | English and 3 or more other languages |
| 2% | 1% | 1% | 1% | 1% | Prefer not to answer/no response |
| | | | | | |
| 14% | 18% | 19% | 17% | 19% | Bilingual in English and French |
| | | | | | |
| 58% | | |
| | |
| 23% | | | | | |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Accessibility |
| 75% | 74% | 73% | 83% | 81% | No disability |
| 6% | 9% | 9% | 4% | 5% | Mental health condition |
| 2% | <1% | 1% | 1% | 4% | Health condition |
| 2% | 3% | 1% | 1% | 1% | Learning disability |
| <1% | <1% | <1% | 1% | 1% | Physical disability |
| 3% | 4% | 5% | 3% | 1% | Other combination of disability/health condition |
| 12% | 9% | 10% | 7% | 7% | Prefer not to answer/no response |
| 14% | | | | | |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Marital Status |
| 92% | 91% | 92% | 92% | 93% | Single |
| 4% | 3% | 2% | 4% | 2% | Married |
| 2% | 2% | 3% | 2% | 2% | Common-law |
| 2% | 1% | 2% | 3% | 2% | Other |
| 1% | 2% | <1% | 1% | 1% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Dependents |
| 94% | 99% | 97% | 96% | 96% | No dependents |
| 2% | 1% | 1% | 3% | <1% | Provide shared support to one or more children |
| 0% | 0% | 0% | 0% | 0% | Provide sole support to one or more children |
| 2% | 0% | <1% | <1% | 2% | Provide shared/sole support to one or more adults |
| 1% | 0% | 2% | <1% | 2% | Prefer not to answer/no response |
| | | | | | |
| 2023 | 2022 | 2021 | 2020 | 2019 | Highest level of education attained by a parent/guardian* |
| 3% | 3% | 2% | 3% | 2% | Did not complete high school |
| 10% | 6% | 12% | 9% | 15% | High school diploma or equivalent |
| 3% | 2% | 2% | 2% | 3% | Trades certificate |
| 11% | 11% | 8% | 8% | 10% | Community college/CEGEP/Business or technical institute |
| 40% | 43% | 34% | 38% | 37% | Bachelor degree (e.g. BA, BSc, BCom, BEng, BScN, BEd, BMus, BKin) |
| 11% | 8% | 9% | 11% | 8% | Bachelor of Law (e.g. LLB, JD) |
| 2% | 2% | 1% | 2% | 2% | Master of Law (e.g. LLM) |
| 16% | 20% | 23% | 20% | 21% | Master degree (e.g. MA, MSc, MBA, MEng, MEd, MArch) |
| 7% | 8% | 6% | 7% | 8% | Doctorate degree (e.g. PhD, EdD, SJD) |
| 7% | 7% | 8% | 6% | 4% | Degree in Medicine, Dentistry, Veterinary Medicine |
| 0% | 0% | 0% | 1% | 1% | Other |
| 4% | 3% | 2% | 4% | 2% | Do not know |
| 2% | 1% | 2% | 2% | 1% | Prefer not to answer/no response |
| * values will not total 100% as some responses may include two parents/guardians by respondent |