ADMISSIONS DATA BY ENTRY YEAR |
2021 | 2020 | 2019 | 2018 | 2017 | Enrolment |
215 | 212 | 210 | 213 | 208 | Class size |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Applications |
2,779 | 2,204 | 2,186 | 2,388 | 2,199 | Total applications |
87% | 89% | 89% | 88% | 87% | General |
11% | 10% | 9% | 10% | 11% | Mature (have 5 or more years of non-academic work experience) |
1% | 1% | 1% | 2% | 2% | Indigenous/Aboriginal |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Admission Standards |
168 | 166 | 166 | 166 | 166 | LSAT median (93rd | 93rd | 93rd | 94th percentile) |
| | | | | GPA median, on best three full-time years of undergraduate study |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Educational Background |
65% | 76% | 65% | 64% | 59% | Ontario undergraduate degree |
35% | 24% | 35% | 36% | 41% | Non-Ontario undergraduate degree |
19% | 19% | 19% | 21% | 19% | Students with graduate-level education |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Undergraduate Programs of Study |
23% | 18% | 20% | 20% | 16% | Political Science/International Studies |
18% | 18% | 19% | 20% | 18% | Business/Economics |
15% | 21% | 17% | 14% | 13% | Engineering/Math/Science |
15% | 11% | 13% | 16% | 19% | Criminology/Gender Studies/Psychology/Social Sciences |
10% | 16% | 14% | 17% | 15% | Classics/History/Philosophy/Religion |
10% | 6% | 9% | 8% | 8% | English/Linguistics/Communications |
8% | 8% | 6% | 3% | 4% | Interdisciplinary/Other |
2% | 2% | 2% | 2% | 7% | Visual & Performing Arts |
| | | | | |
PERSON PROFILES (self-declared) BY ENTRY YEAR |
2021 | 2020 | 2019 | 2018 | 2017 | First in family to attend a post-secondary institution (college/university) |
88% | 91% | 90% | 92% | 91% | No |
11% | 8% | 10% | 7% | 9% | Yes |
1% | 1% | <1% | <1% | <1% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | First in family to attend law school |
83% | 79% | 83% | 80% | 84% | Yes |
17% | 21% | 17% | 20% | 16% | No |
0% | 0% | <1% | <1% | 0% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Identity |
59% | 54% | 58% | 57% | 53% | Female |
40% | 45% | 41% | 42% | 46% | Male |
<1% | 1% | 0% | 0% | <1% | Another gender |
0% | 0% | 1% | 1% | <1% | Prefer not to answer/no response |
| | | | | |
15% | 11% | 14% | 9% | 14% | LGBTTQ2S+ (lesbian, gay, bisexual, transsexual, transgender, queer, two-spirited) |
79% | 82% | 79% | 83% | 80% | Other |
6% | 7% | 7% | 8% | 6% | Prefer not to answer/no response |
| | | | | |
37% | 42% | 35% | 35% | 33% | Self identify as racialized/visible minorities/persons of colour |
60% | 55% | 60% | 61% | 63% | Do not self identify as visible minorities/persons of colour |
3% | 3% | 5% | 4% | 4% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
52% | 49% | 53% | 52% | 57% | White |
25% | 30% | 30% | 30% | 25% | Asian |
8% | 6% | 5% | 8% | 7% | Mixed race |
6% | 3% | 4% | 6% | 5% | Middle Eastern |
3% | 2% | 2% | 2% | 2% | Indigenous/Aboriginal (e.g. First Nations, Inuit, Métis) |
2% | 4% | 1% | 1% | <1% | Black |
1% | 1% | 1% | 1% | <1% | Latino/Hispanic |
3% | 5% | 4% | 1% | 3% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Country of Birth |
71% | 71% | 67% | 71% | 76% | Born in Canada |
29% | 28% | 33% | 29% | 23% | Born outside of Canada |
0% | 1% | 0% | 0% | 1% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
40% | 39% | 59% | 60% | 41% | Parent(s)/primary guardian(s) born in Canada |
59% | 60% | 41% | 40% | 59% | Parents/primary guardians born outside of Canada |
<1% | 1% | 0% | 0% | <1% | Prefer not to answer/no response |
18% | | | | | |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Raised in a single-parent/guardian household |
7% | 9% | 8% | 9% | 8% | Yes |
91% | 90% | 89% | 88% | 90% | No |
<2% | 1% | 3% | 2% | 2% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Hometown |
71% | 71% | 67% | 72% | 71% | Ontario |
19% | 20% | 23% | 20% | 19% | Rest of Canada |
10% | 9% | 10% | 8% | 10% | International |
| | | | | |
87% | 92% | 84% | 90% | 88% | Grew up in an Urban area |
12% | 7% | 14% | 10% | 12% | Grew up in a Rural area |
1% | 1% | 2% | 0% | 0% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Language Proficiency - speaking fluency |
50% | 48% | 47% | 44% | 43% | English only |
42% | 39% | 37% | 40% | 41% | English and 1 other language |
5% | 10% | 11% | 13% | 11% | English and 2 other languages |
<2% | 2% | 4% | 3% | 4% | English and 3 or more other languages |
1% | 1% | 1% | 0% | 1% | Prefer not to answer/no response |
| | | | | |
19% | 17% | 19% | 22% | 22% | Bilingual in English and French |
| | | | | |
58% |
| | | | |
23% | | | | | |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Accessibility |
73% | 83% | 81% | 84% | 84% | No disability |
9% | 4% | 5% | 4% | 5% | Mental health condition |
1% | 1% | 4% | <1% | <1% | Health condition |
1% | 1% | 1% | 2% | 1% | Learning disability |
<1% | 1% | 1% | <1% | 1% | Physical disability |
5% | 3% | 1% | 1% | 0% | Other combination of disability/health condition |
10% | 7% | 7% | 9% | 8% | Prefer not to answer/no response |
14% | | | | | |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Marital Status |
92% | 92% | 93% | 94% | 90% | Single |
2% | 3% | 2% | 5% | 4% | Other |
3% | 2% | 2% | 1% | 2% | Common-law |
2% | 4% | 2% | 3% | 3% | Married |
<1% | 1% | 1% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Dependents |
97% | 96% | 96% | 98% | 98% | No dependents |
1% | 3% | <1% | 1% | 1% | Provide shared support to one or more children |
<1% | <1% | 2% | <1% | 0% | Provide shared/sole support to one or more adults |
0% | 0% | 0% | 0% | <1% | Provide sole support to one or more children |
2% | <1% | 2% | <1% | 0% | Prefer not to answer/no response |
| | | | | |
2021 | 2020 | 2019 | 2018 | 2017 | Highest level of education attained by a parent/guardian* |
2% | 3% | 2% | 3% | 4% | Did not complete high school |
12% | 9% | 15% | 12% | 14% | High school diploma or equivalent |
2% | 2% | 3% | 3% | 1% | Trades certificate |
8% | 8% | 10% | 9% | 14% | Community college/CEGEP/Business or technical institute |
34% | 38% | 37% | 35% | 34% | Bachelor degree (e.g. BA, BSc, BCom, BEng, BScN, BEd, BMus, BKin) |
9% | 11% | 8% | 10% | 8% | Bachelor of Law (e.g. LLB, JD) |
1% | 2% | 2% | 2% | 2% | Master of Law (e.g. LLM) |
23% | 20% | 21% | 17% | 20% | Master degree (e.g. MA, MSc, MBA, MEng, MEd, MArch) |
6% | 7% | 8% | 9% | 6% | Doctorate degree (e.g. PhD, EdD, SJD) |
8% | 6% | 4% | 9% | 8% | Degree in Medicine, Dentistry, Veterinary Medicine |
0% | 1% | 1% | 1% | <1% | Other |
2% | 4% | 2% | 3% | 1% | Do not know |
2% | 2% | 1% | 2% | 1% | Prefer not to answer/no response |
* values will not total 100% as some responses may include two parents/guardians by respondent |