ADMISSIONS DATA BY ENTRY YEAR |
2022 | 2021 | 2020 | 2019 | 2018 | Enrolment |
210 | 215 | 212 | 210 | 213 | Class size |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Applications |
2,375 | 2,779 | 2,204 | 2,186 | 2,388 | Total applications |
89% | 87% | 89% | 89% | 88% | General |
9% | 11% | 10% | 9% | 10% | Mature (have 5 or more years of non-academic work experience) |
1% | 1% | 1% | 1% | 2% | Indigenous/Aboriginal |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Admission Standards |
168 | 168 | 166 | 166 | 166 | LSAT median (midpoint, not minimum) (95th | 95th | 93rd | 93rd | 93rd percentile) |
3.88 | 3.88 | 3.86 | 3.83 | 3.87 | GPA median (midpoint, not minimum), on best three full-time years of undergraduate study on the OLSAS 4.0 scale |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Educational Background |
44 | 45 | 43 | 48 | 44 | Undergraduate institutions represented |
| | | | | |
64% | 65% | 76% | 65% | 64% | Ontario undergraduate degree |
36% | 35% | 24% | 35% | 36% | Non-Ontario undergraduate degree |
17% | 19% | 19% | 19% | 21% | Students with graduate-level education |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Undergraduate Programs of Study |
18% | 15% | 11% | 17% | 14% | Criminology/Gender Studies/Psychology/Social Sciences |
18% | 23% | 18% | 20% | 20% | Political Science/International Studies |
17% | 18% | 18% | 19% | 20% | Business/Economics |
16% | 15% | 21% | 13% | 16% | Engineering/Math/Science |
14% | 10% | 16% | 14% | 17% | Classics/History/Philosophy/Religion |
8% | 10% | 6% | 9% | 8% | English/Linguistics/Communications |
8% | 8% | 8% | 6% | 3% | Interdisciplinary/Other |
1% | 2% | 2% | 2% | 2% | Visual & Performing Arts |
| | | | | |
PERSON PROFILES (self-declared) BY ENTRY YEAR |
2022 | 2021 | 2020 | 2019 | 2018 | First in family to attend a post-secondary institution (college/university) |
95% | 88% | 91% | 90% | 92% | No |
3% | 11% | 8% | 10% | 7% | Yes |
<2% | 1% | 1% | <1% | <1% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | First in family to attend law school |
86% | 83% | 79% | 83% | 80% | Yes |
13% | 17% | 21% | 17% | 20% | No |
1% | 0% | 0% | <1% | <1% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Identity |
20-38 | 20-36 | 20-39 | 20-38 | 21-39 | Age range (on Sept. 1st) |
24 | 24 | 24 | 24 | 23 | Average age (on Sept 1st) |
| | | | | |
56% | 59% | 54% | 58% | 57% | Female |
43% | 40% | 45% | 41% | 42% | Male |
1% | <1% | 1% | 0% | 0% | Another gender/Non-binary |
0% | 0% | 0% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
19% | 15% | 11% | 14% | 9% | LGBTTQ2S+ (lesbian, gay, bisexual, transsexual, transgender, queer, two-spirited) |
74% | 79% | 82% | 79% | 83% | Other |
8% | 6% | 7% | 7% | 8% | Prefer not to answer/no response |
| | | | | |
41% | 37% | 42% | 35% | 35% | Self identify as racialized/visible minorities/persons of colour |
53% | 60% | 55% | 60% | 61% | Do not self identify as visible minorities/persons of colour |
6% | 3% | 3% | 5% | 4% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
44% | 52% | 49% | 53% | 52% | White |
35% | 25% | 30% | 30% | 30% | Asian |
4% | 8% | 6% | 5% | 8% | Mixed race |
5% | 3% | 3% | 4% | 6% | Indigenous (e.g. First Nations, Inuit, Métis) |
3% | 2% | 4% | 1% | 1% | Black |
3% | 6% | 3% | 4% | 6% | Middle Eastern |
2% | 1% | 1% | 1% | 1% | Latino/Hispanic |
4% | 3% | 5% | 4% | 1% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Country of Birth |
67% | 71% | 71% | 67% | 71% | Born in Canada |
32% | 29% | 28% | 33% | 29% | Born outside of Canada |
1% | 0% | 1% | 0% | 0% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
41% | 40% | 39% | 59% | 60% | Parent(s)/primary guardian(s) born in Canada |
58% | 59% | 60% | 41% | 40% | Parents/primary guardians born outside of Canada |
1% | <1% | 1% | 0% | 0% | Prefer not to answer/no response |
18% | | | | | |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Raised in a single-parent/guardian household |
10% | 7% | 9% | 8% | 9% | Yes |
89% | 91% | 90% | 89% | 88% | No |
1% | <2% | 1% | 3% | 2% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Hometown |
66% | 71% | 71% | 67% | 72% | Ontario |
25% | 19% | 20% | 23% | 20% | Rest of Canada |
9% | 10% | 9% | 10% | 8% | International |
| | | | | |
90% | 87% | 92% | 84% | 90% | Grew up in an Urban area |
9% | 12% | 7% | 14% | 10% | Grew up in a Rural area |
1% | 1% | 1% | 2% | 0% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Language Proficiency - speaking fluency |
47% | 50% | 48% | 47% | 44% | English only |
40% | 42% | 39% | 37% | 40% | English and 1 other language |
9% | 5% | 10% | 11% | 13% | English and 2 other languages |
3% | <2% | 2% | 4% | 3% | English and 3 or more other languages |
1% | 1% | 1% | 1% | 0% | Prefer not to answer/no response |
| | | | | |
18% | 19% | 17% | 19% | 22% | Bilingual in English and French |
| | | | | |
58% | |
| | | |
23% | | | | | |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Accessibility |
74% | 73% | 83% | 81% | 84% | No disability |
9% | 9% | 4% | 5% | 4% | Mental health condition |
<1% | 1% | 1% | 4% | <1% | Health condition |
3% | 1% | 1% | 1% | 2% | Learning disability |
<1% | <1% | 1% | 1% | <1% | Physical disability |
4% | 5% | 3% | 1% | 1% | Other combination of disability/health condition |
9% | 10% | 7% | 7% | 9% | Prefer not to answer/no response |
14% | | | | | |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Marital Status |
91% | 92% | 92% | 93% | 94% | Single |
1% | 2% | 3% | 2% | 5% | Other |
2% | 3% | 2% | 2% | 1% | Common-law |
3% | 2% | 4% | 2% | 3% | Married |
2% | <1% | 1% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Dependents |
99% | 97% | 96% | 96% | 98% | No dependents |
1% | 1% | 3% | <1% | 1% | Provide shared support to one or more children |
0% | <1% | <1% | 2% | <1% | Provide shared/sole support to one or more adults |
0% | 0% | 0% | 0% | 0% | Provide sole support to one or more children |
0% | 2% | <1% | 2% | <1% | Prefer not to answer/no response |
| | | | | |
2022 | 2021 | 2020 | 2019 | 2018 | Highest level of education attained by a parent/guardian* |
3% | 2% | 3% | 2% | 3% | Did not complete high school |
6% | 12% | 9% | 15% | 12% | High school diploma or equivalent |
2% | 2% | 2% | 3% | 3% | Trades certificate |
11% | 8% | 8% | 10% | 9% | Community college/CEGEP/Business or technical institute |
43% | 34% | 38% | 37% | 35% | Bachelor degree (e.g. BA, BSc, BCom, BEng, BScN, BEd, BMus, BKin) |
8% | 9% | 11% | 8% | 10% | Bachelor of Law (e.g. LLB, JD) |
2% | 1% | 2% | 2% | 2% | Master of Law (e.g. LLM) |
20% | 23% | 20% | 21% | 17% | Master degree (e.g. MA, MSc, MBA, MEng, MEd, MArch) |
8% | 6% | 7% | 8% | 9% | Doctorate degree (e.g. PhD, EdD, SJD) |
7% | 8% | 6% | 4% | 9% | Degree in Medicine, Dentistry, Veterinary Medicine |
0% | 0% | 1% | 1% | 1% | Other |
3% | 2% | 4% | 2% | 3% | Do not know |
1% | 2% | 2% | 1% | 2% | Prefer not to answer/no response |
* values will not total 100% as some responses may include two parents/guardians by respondent |